<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog do Pedro Padron &#187; sysadmin</title>
	<atom:link href="http://ppadron.blog.br/category/sysadmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppadron.blog.br</link>
	<description>php, pear, linux, plesk, red hat, puppet...</description>
	<lastBuildDate>Thu, 03 May 2012 06:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Packaging Perl CPAN modules as RPM with cpanspec</title>
		<link>http://ppadron.blog.br/2010/02/17/packaging-perl-cpan-modules-as-rpm-with-cpanspec/</link>
		<comments>http://ppadron.blog.br/2010/02/17/packaging-perl-cpan-modules-as-rpm-with-cpanspec/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:49:49 +0000</pubDate>
		<dc:creator>Pedro Padron</dc:creator>
				<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[cpan]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[rpm]]></category>

		<guid isPermaLink="false">http://ppadron.blog.br/?p=278</guid>
		<description><![CDATA[If you happen to use some CPAN module that is not already available in any repo (always check EPEL), you might consider packaging it yourself. It can really be a pain if you try to do it from scratch, that&#8217;s why you should consider using cpanspec. It&#8217;s a simple tool that will generate a specfile [...]]]></description>
		<wfw:commentRss>http://ppadron.blog.br/2010/02/17/packaging-perl-cpan-modules-as-rpm-with-cpanspec/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://ppadron.blog.br/wp-content/uploads/2010/02/perl_camel1.jpg" length="937" type="image/jpg" />	</item>
		<item>
		<title>How to install Ruby 1.8.6 RPM package on RHEL3</title>
		<link>http://ppadron.blog.br/2009/10/28/how-to-install-ruby-1-8-6-rpm-package-on-rhel3/</link>
		<comments>http://ppadron.blog.br/2009/10/28/how-to-install-ruby-1-8-6-rpm-package-on-rhel3/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:10:01 +0000</pubDate>
		<dc:creator>Pedro Padron</dc:creator>
				<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[rhel3]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://ppadron.w3p.com.br/?p=13</guid>
		<description><![CDATA[I have to manage a few RHEL3 servers (i386), and since I&#8217;m using Puppet in my environment, it would be great to use it in those servers also. However, Puppet requires ruby >= 1.8.1, and RHEL3 ships ruby 1.6.8. Instead of compiling ruby on the server (quick and dirty), I rebuilt the RPM based on [...]]]></description>
		<wfw:commentRss>http://ppadron.blog.br/2009/10/28/how-to-install-ruby-1-8-6-rpm-package-on-rhel3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rebuilding Webalizer RPM to change the default language</title>
		<link>http://ppadron.blog.br/2009/10/13/rebuilding-webalizer-rpm-to-change-the-default-reports-language/</link>
		<comments>http://ppadron.blog.br/2009/10/13/rebuilding-webalizer-rpm-to-change-the-default-reports-language/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:09:02 +0000</pubDate>
		<dc:creator>Pedro Padron</dc:creator>
				<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://ppadron.w3p.com.br/?p=185</guid>
		<description><![CDATA[Quoting the official Webalizer website: The Webalizer is a fast, free web server log file analysis program. It produces highly detailed, easily configurable usage reports in HTML format, for viewing with a standard web browser. By default, the reports generated by Webalizer are in English, and there is no way to change this after it [...]]]></description>
		<wfw:commentRss>http://ppadron.blog.br/2009/10/13/rebuilding-webalizer-rpm-to-change-the-default-reports-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facter + Puppet: Writing custom facts to manage Plesk servers</title>
		<link>http://ppadron.blog.br/2009/09/25/facter-puppet-writing-custom-facts-to-manage-plesk-servers/</link>
		<comments>http://ppadron.blog.br/2009/09/25/facter-puppet-writing-custom-facts-to-manage-plesk-servers/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:24:05 +0000</pubDate>
		<dc:creator>Pedro Padron</dc:creator>
				<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[facter]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[plesk]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://ppadron.w3p.com.br/?p=154</guid>
		<description><![CDATA[What I&#8217;ll describe here is the process of writing some custom facts to retrieve useful information from Parallels Plesk servers, so that you can use them in your Puppet recipes. For those of you who don&#8217;t know what Facter is, I&#8217;ll quote the manufacturer&#8217;s description: Reductive’s analysis tool for reporting system configuration and status, used [...]]]></description>
		<wfw:commentRss>http://ppadron.blog.br/2009/09/25/facter-puppet-writing-custom-facts-to-manage-plesk-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Português) ProFTPd: o arquivo de scoreboard e informações sobre sessões ativas (ftpwho, ftptop e ftpcount)</title>
		<link>http://ppadron.blog.br/2009/09/24/proftpd-o-arquivo-de-scoreboard-e-informacoes-sobre-sessoes-ativas-ftpwho-ftptop-e-ftpcount/</link>
		<comments>http://ppadron.blog.br/2009/09/24/proftpd-o-arquivo-de-scoreboard-e-informacoes-sobre-sessoes-ativas-ftpwho-ftptop-e-ftpcount/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:47:40 +0000</pubDate>
		<dc:creator>Pedro Padron</dc:creator>
				<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[proftpd]]></category>

		<guid isPermaLink="false">http://ppadron.w3p.com.br/?p=148</guid>
		<description><![CDATA[Sorry, this entry is only available in Português.]]></description>
		<wfw:commentRss>http://ppadron.blog.br/2009/09/24/proftpd-o-arquivo-de-scoreboard-e-informacoes-sobre-sessoes-ativas-ftpwho-ftptop-e-ftpcount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

